| Name | Level | APM | K/D/A | CS | Extra |
| carlosjo | 17 | 129 | 5/9/19 | 25/0/0 |
Show more
|
|
Left at 45:32, reason: Left.
Skills | Items | Actions | Forum code
1 03:32 Impale 1
2 05:54 Mana Drain 1 3 07:58 Impale 2 4 10:41 Voodoo 1 5 13:20 Impale 3 6 15:40 Finger of Death 1 7 18:00 Mana Drain 2 8 20:19 Impale 4 9 23:20 Mana Drain 3 10 26:17 Voodoo 2 11 29:05 Finger of Death 2 12 33:54 Mana Drain 4 13 33:54 Voodoo 3 14 36:49 Attribute Bonus 1 15 36:49 Attribute Bonus 2 16 39:44 Voodoo 4 17 44:03 Voodoo 5
03:24 Animal Courier
03:25 Ancient Tango of Essifation 03:30 Magic Stick 05:37 Clarity Potion 05:38 Dust of Appearance 06:58 Observer Wards 09:13 Observer Wards 09:14 Flying Courier 09:16 Clarity Potion 11:13 Boots of Speed 12:44 Scroll of Town Portal 14:04 Observer Wards 14:06 Scroll of Town Portal 15:23 Observer Wards 17:50 Scroll of Town Portal 18:21 Observer Wards 19:33 Scroll of Town Portal 22:07 Kelens Dagger 22:08 Observer Wards 24:29 Ironwood Branch 24:30 Magic Stick 24:33 Circlet of Nobility 24:42 Dust of Appearance 24:44 Observer Wards 24:46 Scroll of Town Portal 28:15 Chainmail 28:17 Ironwood Branch 28:19 Nathrezim Buckler 28:20 Scroll of Town Portal 31:28 Mekansm 31:31 Ring of Regeneration 31:33 Headdress of Rejuvenation 33:05 Headdress of Rejuvenation 33:08 Ironwood Branch 33:55 Observer Wards 33:56 Observer Wards 36:03 Ring of Health 36:59 Planeswalkers Cloak 38:57 Ring of Regeneration 39:37 Ring of Regeneration 42:09 Ring of Regeneration 42:10 Ironwood Branch 42:12 Headdress of Rejuvenation 44:13 Energy Booster
Basic commands 839
Build / train 75 ESC pressed 7 Enter hero's abilities submenu 16 Give item / drop item 3 Right click 3355 Select / deselect 393 Select subgroup 894 Use ability 298 |
|||||
| facebk | 25 | 123 | 18/6/13 | 252/0/37 |
Show more
|
|
Left at 45:33, reason: Left.
Skills | Items | Actions | Forum code
1 05:08 Poof 1
2 05:36 Geostrike 1 3 06:17 Divided We Stand 1 4 07:14 Poof 2 5 08:11 Earthbind 1 6 08:46 Poof 3 7 10:23 Earthbind 2 8 11:25 Poof 4 9 14:32 Geostrike 2 10 15:37 Divided We Stand 2 11 16:21 Geostrike 3 12 21:13 Geostrike 4 13 22:10 Earthbind 3 14 25:12 Earthbind 4 15 25:44 Attribute Bonus 1 16 28:23 Attribute Bonus 2 17 29:20 Divided We Stand 3 18 33:00 Attribute Bonus 3 19 33:30 Attribute Bonus 4 20 34:21 Attribute Bonus 5 21 36:54 Attribute Bonus 6 22 39:22 Attribute Bonus 7 23 40:30 Attribute Bonus 8 24 41:28 Attribute Bonus 9 25 45:02 Attribute Bonus 10
03:17 Boots of Speed
09:45 Boots of Travel 11:27 Smoke of Deceit 16:27 Point Booster 19:22 Ogre Axe 21:00 Blade of Alacrity 22:42 Staff of Wizardry 22:50 Healing Salve 27:43 Dust of Appearance 29:30 Eaglehorn 29:34 Eaglehorn 33:53 Headdress of Rejuvenation 34:07 Mask of Death 34:10 Ironwood Branch 34:12 Ring of Protection 35:02 Ring of Regeneration 35:04 Sobi Mask 43:41 Boots of Travel 43:53 Eaglehorn
Assign group hotkey 5
Basic commands 2 Build / train 48 Enter hero's abilities submenu 27 Give item / drop item 3 Right click 2537 Select / deselect 564 Select group hotkey 529 Select subgroup 1465 Use ability 400 |
|||||
| :3P_IN | 10 | 101 | 6/10/7 | 100/6/3 |
Show more
|
|
Left at 45:36, reason: Finished.
Skills | Items | Actions | Forum code
1 03:49 Blade Fury 1
2 07:28 Blade Fury 2 3 10:32 Blade Fury 3 4 12:30 Omnislash 1 5 14:40 Blade Fury 4 6 20:26 Blade Dance 1 7 23:12 Blade Dance 2 8 28:53 Omnislash 2 9 33:53 Blade Dance 3 10 40:36 Blade Dance 4
03:18 Sobi Mask
03:20 Ancient Tango of Essifation 03:21 Clarity Potion 12:05 Scroll of Town Portal 16:49 Scroll of Town Portal 19:33 Point Booster 22:01 Scroll of Town Portal 24:25 Ogre Axe 25:40 Blade of Alacrity 27:26 Staff of Wizardry 28:27 Boots of Elvenskin 31:35 Blade of Alacrity 34:54 Yasha 34:56 Scroll of Town Portal 36:41 Observer Wards 40:32 Mask of Death 42:21 Helm of Iron Will 42:28 Flying Courier 42:33 Scroll of Town Portal
Basic commands 189
Build / train 36 Enter hero's abilities submenu 14 Give item / drop item 5 Right click 2750 Select / deselect 173 Select subgroup 1308 Use ability 115 |
|||||
| chicoed | 14 | 120 | 7/7/12 | 107/0/9 |
Show more
|
|
Left at 45:33, reason: Left.
Skills | Items | Actions | Forum code
1 05:24 Skewer 1
2 05:49 Empower 1 3 06:24 Shockwave 1 4 07:01 Shockwave 2 5 08:00 Shockwave 3 6 10:46 Shockwave 4 7 12:15 Empower 2 8 16:25 Empower 3 9 20:41 Empower 4 10 26:30 Attribute Bonus 1 11 30:37 Attribute Bonus 2 12 33:58 Skewer 2 13 36:30 Skewer 3 14 44:01 Skewer 4
03:34 Stout Shield
03:38 Ancient Tango of Essifation 03:42 Ironwood Branch 08:42 Scroll of Town Portal 09:04 Scroll of Town Portal 11:21 Healing Salve 13:47 Scroll of Town Portal 13:48 Healing Salve 16:59 Scroll of Town Portal 18:11 Kelens Dagger 18:12 Scroll of Town Portal 20:34 Scroll of Town Portal 27:33 Claymore 27:57 Scroll of Town Portal 30:52 Staff of Wizardry 30:53 Ring of Regeneration 33:27 Scroll of Town Portal 33:43 Scroll of Town Portal 35:48 Scroll of Town Portal 39:41 Scroll of Town Portal 42:29 Plate Mail 43:12 Void Stone 43:15 Scroll of Town Portal
Basic commands 296
Build / train 41 ESC pressed 3 Enter hero's abilities submenu 17 Give item / drop item 4 Right click 3195 Select / deselect 237 Select subgroup 1283 Use ability 370 |
|||||
| Bassjackers7 | 14 | 109 | 9/13/11 | 43/0/7 |
Show more
|
|
Left at 45:33, reason: Left.
Skills | Items | Actions | Forum code
1 03:27 Shuriken Toss 1
2 06:30 Jinada 1 3 07:31 Wind Walk 1 4 08:49 Shuriken Toss 2 5 11:27 Attribute Bonus 1 6 15:13 Track 1 7 18:10 Shuriken Toss 3 8 19:43 Shuriken Toss 4 9 24:37 Jinada 2 10 28:10 Jinada 3 11 28:10 Wind Walk 2 12 37:03 Jinada 4 13 37:04 Track 2 14 40:53 Attribute Bonus 2
03:17 Slippers of Agility
03:19 Circlet of Nobility 03:21 Wraith Band 03:23 Ancient Tango of Essifation 10:28 Scroll of Town Portal 12:27 Scroll of Town Portal 16:30 Stout Shield 16:31 Slippers of Agility 16:32 Slippers of Agility 16:34 Ironwood Branch 16:35 Scroll of Town Portal 18:05 Vitality Booster 21:22 Ring of Health 21:23 Stout Shield 21:24 Scroll of Town Portal 24:16 Boots of Elvenskin 24:18 Yasha 27:33 Ogre Axe 27:34 Belt of Giant Strength 27:35 Sange 28:05 Observer Wards 35:13 Mithril Hammer 38:34 Scroll of Town Portal 40:40 Mithril Hammer 42:09 Stygian Desolator 42:12 Ogre Axe
Build / train 43
Enter hero's abilities submenu 13 Give item / drop item 3 Right click 3189 Select / deselect 142 Select subgroup 1133 Use ability 424 |
|||||
replay_1495063934
Host: Ranked Gaming
Players: 11
Length: 45:36
Saver: Ranked Gaming
Version: 1.27
Observers: Referees
Map: Maps\Download\DotA v6.85k Allstars RGC.w3x
Winner: Sentinel
Download: LastReplay.w3g (803.84 kb.)
Sentinel
| Name | Level | APM | K/D/A | CS | Extra |
| carlosjo | 17 | 129 | 5/9/19 | 25/0/0 |
Show more
|
| facebk | 25 | 123 | 18/6/13 | 252/0/37 |
Show more
|
| :3P_IN | 10 | 101 | 6/10/7 | 100/6/3 |
Show more
|
| chicoed | 14 | 120 | 7/7/12 | 107/0/9 |
Show more
|
| Bassjackers7 | 14 | 109 | 9/13/11 | 43/0/7 |
Show more
|
Scourge
| Name | Level | APM | K/D/A | CS | Extra |
| sin$nombre | 13 | 176 | 14/12/13 | 137/3/34 |
Show more
|
| a.r.l.o.b.o.0.1 | 17 | 115 | 5/12/14 | 95/1/0 |
Show more
|
| ‡snake‡ | 18 | 134 | 6/11/22 | 61/2/5 |
Show more
|
| TheTtrooper | 19 | 119 | 14/8/18 | 96/1/11 |
Show more
|
| §§divdas§§ | 15 | 66 | 4/5/11 | 57/0/0 |
Show more
|
Description
Description_1495063934
CHAT
| Time: | Where: | Hero: | Message: |
| (00:00) | all | |cFFFF0000RGC: | Shortest load by carlosjo was 3.20 seconds |
| (00:00) | all | |cFFFF0000RGC: | Longest load by a.r.l.o.b.o.0.1 was 7.60 seconds |
| (00:00) | |cFFFF0000RGC: | Your load time was 6.51 seconds | |
| (00:00) | all | |cFFFF0000RGC: | Server Version: 13.8 |
| (00:00) | all | |cFFFF0000RGC: | Local Slave ID: #35 |
| (00:00) | all | |cFFFF0000RGC: | Your GameID is: #50745601 |
| (00:00) | all | |cFFFF0000RGC: | Your GameMode is - |
| (00:00) | all | |cFFFF0000RGC: | This game is brought to you by RGC (Ranked Gaming Client) |
| (00:00) | all | |cFFFF0000RGC: | - www.rankedgaming.com |
| (00:12) | all | TheTtrooper: | -clear |
| (00:19) | all | a.r.l.o.b.o.0.1: | :v |
| (00:34) | all | §§divdas§§: | ban |
| (00:38) | all | §§divdas§§: | bristearback |
| (00:59) | all | §§divdas§§: | dale |
| (01:00) | all | §§divdas§§: | ban |
| (01:04) | all | §§divdas§§: | chancho |
| (01:05) | all | §§divdas§§: | ok |
| (01:12) | all | TheTtrooper: | -clear |
| (01:28) | all | §§divdas§§: | saquen |
| (01:31) | all | §§divdas§§: | tankes |
| (01:32) | all | §§divdas§§: | ara |
| (01:33) | all | §§divdas§§: | falta |
| (01:34) | all | §§divdas§§: | entro |
| (01:34) | all | §§divdas§§: | con |
| (01:36) | all | §§divdas§§: | lion |
| (01:40) | all | sin$nombre: | de suport |
| (01:43) | all | sin$nombre: | no me jodas cambron |
| (01:44) | all | §§divdas§§: | yes |
| (01:45) | all | sin$nombre: | si no es de suport |
| (01:49) | all | sin$nombre: | no entras |
| (01:52) | all | sin$nombre: | lion suport tonce |
| (01:52) | all | §§divdas§§: | pff |
| (01:56) | all | sin$nombre: | no quiero verte armado |
| (01:59) | all | sin$nombre: | solo wards y sentry |
| (02:05) | all | §§divdas§§: | jajaaj |
| (02:11) | all | TheTtrooper: | magnus lion |
| (02:16) | all | §§divdas§§: | si |
| (02:17) | all | §§divdas§§: | magnus |
| (02:18) | all | §§divdas§§: | para |
| (02:19) | all | §§divdas§§: | mepo |
| (02:24) | all | TheTtrooper: | magnus lion o nesajj |
| (02:28) | all | ‡snake‡: | dame fenix |
| (02:31) | all | §§divdas§§: | no |
| (02:33) | all | sin$nombre: | wtf |
| (02:33) | all | §§divdas§§: | mamaes |
| (02:34) | all | TheTtrooper: | Mmmmm |
| (02:34) | all | sin$nombre: | fenix |
| (02:35) | all | TheTtrooper: | -clear |
| (02:37) | all | §§divdas§§: | omg |
| (02:39) | all | sin$nombre: | no vez un mepo |
| (02:41) | all | §§divdas§§: | idiot |
| (02:41) | all | sin$nombre: | co |
| (02:42) | all | TheTtrooper: | !ff |
| (02:42) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (02:44) | all | TheTtrooper: | !ff |
| (02:45) | all | TheTtrooper: | -clear |
| (02:46) | all | TheTtrooper: | !ff |
| (02:46) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (02:47) | all | TheTtrooper: | a |
| (02:47) | all | ‡snake‡: | y |
| (02:48) | all | TheTtrooper: | !ff |
| (02:48) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (02:49) | all | TheTtrooper: | |
| (02:50) | all | TheTtrooper: | !ff |
| (02:51) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (02:52) | all | §§divdas§§: | rata |
| (02:52) | all | TheTtrooper: | -clear |
| (02:52) | all | §§divdas§§: | de |
| (02:53) | all | TheTtrooper: | !ff |
| (02:53) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (02:54) | all | §§divdas§§: | draff |
| (02:55) | all | TheTtrooper: | -c |
| (02:55) | all | §§divdas§§: | k |
| (02:56) | all | TheTtrooper: | !ff |
| (02:56) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (02:57) | all | §§divdas§§: | crres |
| (02:59) | all | TheTtrooper: | !ff ffffffffff |
| (03:00) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (03:00) | all | §§divdas§§: | joven |
| (03:00) | all | TheTtrooper: | !ff |
| (03:01) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (03:02) | all | TheTtrooper: | !fffffffffffffff |
| (03:04) | all | TheTtrooper: | !ff |
| (03:04) | all | §§divdas§§: | estupido |
| (03:04) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (03:04) | all | §§divdas§§: | eres |
| (03:04) | all | §§divdas§§: | rata |
| (03:07) | all | TheTtrooper: | !ff fffffffffffff |
| (03:07) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (03:08) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (03:10) | all | §§divdas§§: | eres |
| (03:13) | all | TheTtrooper: | -clear |
| (03:14) | all | §§divdas§§: | estupido |
| (03:14) | all | ‡snake‡: | este cojduo |
| (03:21) | all | §§divdas§§: | se |
| (03:21) | all | §§divdas§§: | van |
| (03:22) | all | §§divdas§§: | ala |
| (03:23) | all | §§divdas§§: | mierda |
| (03:24) | all | §§divdas§§: | ese |
| (03:26) | all | §§divdas§§: | draff |
| (03:28) | all | §§divdas§§: | jodete |
| (03:30) | all | §§divdas§§: | cabron |
| (03:35) | all | ‡snake‡: | puro papeles saca |
| (03:38) | all | |cFFFF0000RGC: | You cannot use this command because you are not the host of this game. |
| (03:38) | all | sin$nombre: | !mute 10 fedea |
| (03:39) | all | |cFFFF0000RGC: | You cannot use this command because you are not the host of this game. |
| (03:39) | all | sin$nombre: | !mute |
| (03:43) | all | §§divdas§§: | pff |
| (03:44) | all | §§divdas§§: | jajaa |
| (03:47) | all | §§divdas§§: | tipico |
| (03:48) | all | §§divdas§§: | de |
| (03:50) | all | §§divdas§§: | draff |
| (03:54) | all | §§divdas§§: | prinsipiantes |
| (03:58) | all | sin$nombre: | lo que digas |
| (03:59) | all | TheTtrooper: | -clear |
| (04:00) | all | sin$nombre: | tu no sabes nada |
| (04:01) | all | TheTtrooper: | !ff |
| (04:02) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (04:02) | all | sin$nombre: | solo quieres |
| (04:05) | all | sin$nombre: | por que lo sabes usar mejor |
| (04:06) | all | sin$nombre: | nda mas |
| (04:09) | all | §§divdas§§: | pff |
| (04:10) | all | sin$nombre: | pero no pensas en cagar heroie |
| (04:12) | all | §§divdas§§: | jajaja |
| (04:13) | all | sin$nombre: | un rexxar |
| (04:17) | all | sin$nombre: | caga a todos |
| (04:18) | all | TheTtrooper: | yo no voy mimd |
| (04:19) | all | TheTtrooper: | cabrones |
| (04:20) | all | sin$nombre: | por su 6 |
| (04:26) | all | sin$nombre: | un ratha caga choque por su 6 |
| (04:28) | all | §§divdas§§: | sisiisisis |
| (04:29) | all | §§divdas§§: | lo |
| (04:29) | all | sin$nombre: | un san king |
| (04:29) | all | §§divdas§§: | k |
| (04:32) | all | §§divdas§§: | digas |
| (04:32) | all | sin$nombre: | caga por su 6 |
| (04:38) | all | §§divdas§§: | wtf |
| (04:39) | all | §§divdas§§: | saves |
| (04:40) | all | §§divdas§§: | k |
| (04:40) | all | sin$nombre: | un blood caga por olida y malla con su 2 |
| (04:41) | all | sin$nombre: | los folla |
| (04:41) | all | §§divdas§§: | lo |
| (04:42) | all | §§divdas§§: | k |
| (04:43) | all | sin$nombre: | un weaver |
| (04:43) | all | §§divdas§§: | dises |
| (04:44) | all | §§divdas§§: | amigo |
| (04:45) | all | sin$nombre: | molestara |
| (04:48) | all | sin$nombre: | primero fijate |
| (04:49) | all | a.r.l.o.b.o.0.1: | comparto pollo si me loase cresr quien quiere} |
| (04:50) | all | sin$nombre: | y veras |
| (04:51) | all | TheTtrooper: | !mute 6 |
| (04:51) | |cFFFF0000RGC: | You have muted sin$nombre | |
| (04:53) | all | TheTtrooper: | !mute 10 |
| (04:53) | |cFFFF0000RGC: | You have muted §§divdas§§ | |
| (05:15) | all | ‡snake‡: | bosq de paso |
| (05:30) | all | TheTtrooper: | !ff |
| (05:30) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (06:03) | all | a.r.l.o.b.o.0.1: | trankila vamos aganar ten fe |
| (06:09) | all | TheTtrooper: | !ff |
| (06:09) | all | |cFFFF0000RGC: | You may not forfeit a game before 5min. |
| (06:52) | all | |cFFFF0000RGC: | §§divdas§§ is trying to reconnect. His local gamestate is #815. Attempting synchronization. |
| (06:52) | all | |cFFFF0000RGC: | §§divdas§§ got back into the game successfully. |
| (06:52) | all | TheTtrooper: | !pingall |
| (06:52) | all | |cFFFF0000RGC: | Sentinel: [1] 93ms (BO), [2] 108ms (BO), [3] 105ms (BO), [4] 99ms (BO), [5] 93ms (BO), |
| (06:52) | all | |cFFFF0000RGC: | Scourge: [1] 85ms (BO), [2] 124ms (BO), [3] 113ms (BO), [4] 107ms (BO), [5] N/A (BO), |
| (06:52) | all | |cFFFF0000RGC: | §§divdas§§ (BO): N/A |
| (06:52) | all | |cFFFF0000RGC: | §§divdas§§ is now ready to play. |
| (06:52) | all | |cFFFF0000RGC: | All players have reconnected. The game is resuming in a few seconds. |
| (06:52) | all | |cFFFF0000RGC: | 3 .. |
| (06:52) | all | |cFFFF0000RGC: | 2 .. |
| (06:52) | all | |cFFFF0000RGC: | 1 .. |
| (07:35) | all | ‡snake‡: | mj mid |
| (08:24) | all | carlosjo: | sonsop de mierd estan dos k ariba ca |
| (10:13) | all | TheTtrooper: | quien mierda esta con lion |
| (10:16) | all | TheTtrooper: | hijos de puta |
| (10:17) | all | a.r.l.o.b.o.0.1: | pene chancho :v |
| (10:20) | all | ‡snake‡: | jaja para irse bosq saca ese heroe |
| (10:23) | all | TheTtrooper: | malparidos de mierda |
| (10:36) | all | ‡snake‡: | bien hecho |
| (10:40) | all | |cFFFF0000RGC: | [1/5] voted !ff for Scourge - Remaining: sin$nombre, a.r.l.o.b.o.0.1, §§divdas§§, TheTtrooper |
| (10:40) | all | TheTtrooper: | !ff |
| (10:40) | all | |cFFFF0000RGC: | [2/5] voted !ff for Scourge - Remaining: sin$nombre, a.r.l.o.b.o.0.1, §§divdas§§ |
| (10:41) | all | |cFFFF0000RGC: | [3/5] voted !ff for Scourge - Remaining: sin$nombre, a.r.l.o.b.o.0.1 |
| (10:45) | all | TheTtrooper: | da ff hijo d puta |
| (10:49) | all | ‡snake‡: | estupdio draf |
| (10:54) | all | ‡snake‡: | al bosq se va |
| (12:02) | all | TheTtrooper: | pongan ff gato d mierda |
| (12:02) | all | ‡snake‡: | jajaj caca |
| (12:04) | all | |cFFFF0000RGC: | [1/5] voted !ff for Sentinel - Remaining: carlosjo, :3P_IN, facebk, chicoed |
| (12:05) | all | TheTtrooper: | eres una kk |
| (12:22) | all | ‡snake‡: | otra sin ese estupido del gato |
| (12:40) | all | ‡snake‡: | sin el sin nombre |
| (13:04) | all | TheTtrooper: | -clear |
| (13:14) | all | TheTtrooper: | quien estaba mid??? |
| (13:22) | all | TheTtrooper: | quien fue el puto manco de mierda |
| (13:28) | all | TheTtrooper: | q se hizo controlar con meepo?? |
| (13:40) | all | TheTtrooper: | den ff hijos deputa |
| (13:40) | all | ‡snake‡: | a mi una ves m mato |
| (13:45) | all | ‡snake‡: | donde ustedes fue |
| (13:47) | all | TheTtrooper: | stas lvl |
| (14:00) | all | TheTtrooper: | 6 apenas |
| (14:02) | all | TheTtrooper: | hijo d puta |
| (14:45) | all | ‡snake‡: | hay mepo dice |
| (14:51) | all | ‡snake‡: | y puro papeles saca |
| (16:33) | all | TheTtrooper: | oe host tu hermanito es ese blood?? |
| (18:07) | all | ‡snake‡: | ya gg |
| (18:13) | all | TheTtrooper: | den d una vez |
| (18:13) | all | |cFFFF0000RGC: | [3/5] voted !ff for Scourge - Remaining: sin$nombre, a.r.l.o.b.o.0.1 |
| (18:16) | all | TheTtrooper: | mancos de mierda |
| (18:18) | all | a.r.l.o.b.o.0.1: | no ews estamos 10 18 |
| (18:19) | all | a.r.l.o.b.o.0.1: | falta |
| (18:19) | all | chicoed: | dos..mas |
| (18:24) | all | chicoed: | quien..es..el..host? |
| (19:15) | all | ‡snake‡: | te falta serebro sera |
| (19:27) | all | a.r.l.o.b.o.0.1: | el rasta es suport |
| (19:55) | all | TheTtrooper: | puro manco en este team d mierda |
| (19:58) | all | chicoed: | quien..es..host..de..este..game |
| (19:59) | all | chicoed: | ? |
| (20:10) | all | TheTtrooper: | lion ps |
| (20:12) | all | TheTtrooper: | asno |
| (20:32) | all | chicoed: | agregue..pues..jugar..este..modo,,es,,bonito |
| (20:39) | all | ‡snake‡: | reaxar gan a 6 |
| (20:49) | all | a.r.l.o.b.o.0.1: | grasias |
| (21:04) | all | ‡snake‡: | ya se q es un cojudo |
| (21:13) | all | TheTtrooper: | mucho manco ese gato |
| (21:19) | all | ‡snake‡: | perio saca 6 y si no hacemos nada nos salimos |
| (22:16) | all | ‡snake‡: | se puso emo el mierda del rexar |
| (22:20) | all | :3P_IN: | chaman siempre me mandas a vase |
| (22:22) | all | :3P_IN: | por q |
| (22:29) | all | TheTtrooper: | bueno ps por lo menos le dare ban a rexar |
| (22:30) | all | TheTtrooper: | :v |
| (22:37) | all | TheTtrooper: | lo unico bueno del game |
| (22:39) | all | TheTtrooper: | xD |
| (23:52) | all | :3P_IN: | hahahaha |
| (24:03) | all | TheTtrooper: | mancos estos hijos de puta |
| (24:48) | all | a.r.l.o.b.o.0.1: | alfin daga |
| (25:33) | all | TheTtrooper: | mierda tanto odio |
| (25:34) | all | TheTtrooper: | :v |
| (27:27) | all | a.r.l.o.b.o.0.1: | un pro :v |
| (27:30) | all | TheTtrooper: | -clear |
| (27:39) | all | :3P_IN: | y tu??? |
| (28:34) | all | a.r.l.o.b.o.0.1: | copro wards |
| (28:37) | all | ‡snake‡: | c |
| (28:42) | all | TheTtrooper: | no pa q |
| (29:06) | all | ‡snake‡: | hay oijos |
| (32:41) | all | a.r.l.o.b.o.0.1: | puedes |
| (32:47) | all | :3P_IN: | ggg siempre a mi m busca |
| (33:06) | all | a.r.l.o.b.o.0.1: | vamos duo dinamico :v |
| (34:06) | all | |cFFFF0000RGC: | §§divdas§§ (BO): 1904ms |
| (35:15) | all | TheTtrooper: | mierda ganen d una puta vez |
| (35:35) | all | chicoed: | mi..yurnero...dice..que...matara..a..todos..con..cetro..primer..item |
| (35:52) | all | a.r.l.o.b.o.0.1: | mierda de crresp |
| (36:00) | all | ‡snake‡: | c |
| (36:14) |